Fall Series Final Standings
Division 1 Division
Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix ARank |
Boat Name | Boat Type | Sail # | Club | Skipper | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
1st | Carefree | Grampion 26 | D79 | BPYC | Brian Johnson | 231 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 11.0 | 8.0 |
2nd | In Depth | Northern 25 | 131 | BPYC | Gino Caufin | 255 | 3.0 | 1.0 | 3.0 | (4.0) | 1.0 | 1.0 | 13.0 | 9.0 |
3rd | Sangaela | Tartan 30 | 33541 | BPYC | Geoffrey Fairbank | 198 | 2.0 | (4.0) | 2.0 | 1.0 | 4.0 | 3.0 | 16.0 | 12.0 |
4th | Double Dutch | Nash 26 | 7417 | BPYC | Fred Braches | 246 | 4.0 | 2.0 | (5.0) | 3.0 | 3.0 | 4.0 | 21.0 | 16.0 |
5th | Fire-Fly | Tanzer 22 | 181 | BPYC | Jaan Koster | 240 | (7.0 DNC) | 7.0 DNC | 4.0 | 5.0 | 5.0 | 7.0 DNF | 35.0 | 28.0 |
6th | Cleo | C&C 25 Mark I | 24089 | BPYC | Ben Prowse | 216 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 42.0 | 35.0 |
Division 2 Division
Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix ARank |
Boat Name | Boat Type | Sail # | Club | Skipper | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
1st | Double Vision | C&C 27 MK V | 44048 | HYC | Michael Forster | 186 | (5.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | 6.0 |
2nd | Wee Beastie II | C&C 29 Mrk II | 438 | HYC | Sean Matthews | 183 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 11.0 | 8.0 |
3rd | Evenflow | C&C SR 21 Max | 40 | CBYC | Owen Schneider | 180 | 2.0 | (4.0) | 3.0 | 3.0 | 4.0 | 3.0 | 19.0 | 15.0 |
4th | Midnight Express | EXPRESS 30 | 74169 | HYC | Bill Wrencliffe | 156 | 3.0 | 3.0 | 4.0 | 4.0 | (10.0 DNF) | 4.0 | 28.0 | 18.0 |
5th | Temerity | C&C 30 Mk 1 | 425 | BPYC | Peter Vetter | 180 | 4.0 | 5.0 | (6.0) | 6.0 | 2.0 | 5.0 | 28.0 | 22.0 |
6th | Widgeon | Mirage 32 | 110 | CBYC | Wayne Bishop | 192 | (6.0) | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 33.0 | 27.0 |
7th | Mainau | C&C 33 | 148 | BPYC | Gary Silliker | 153 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
7th | Balance | C&C 33 MK I | 44021 | HYC | Greg Synowicki | 153 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
7th | Allegro | Pearson Flyer 30 | 174 | BPYC | Marty Cameron | 141 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
Division 3 Division
Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix ARank |
Boat Name | Boat Type | Sail # | Club | Skipper | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
1st | Coug | Peterson 41 | 74168 | CBYC | Michael Cullen | 66 | 1.0 | 1.0 | 1.0 | (10.0 DNF) | 2.0 | 2.0 | 17.0 | 7.0 |
2nd | Ghost | BENETEAU 36S7 | 596 | CBYC | Alan Wells | 105 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | (4.0) | 14.0 | 10.0 |
3rd | Spice | Martin 24-2 | 137 | HYC | Gordon Castle | 156 | (6.0) | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | 22.0 | 16.0 |
4th | Upstart | Sunfast 3200 | 629 | BPYC | Bert Barrett | 93 | 4.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 29.0 | 19.0 |
5th | Sayonara 1 | BENETEAU 38.5 | 15 | HYC | Vic Coram | 99 | 3.0 | (7.0) | 4.0 | 3.0 | 7.0 | 5.0 | 29.0 | 22.0 |
6th | Prime Time II | CATALINA 30T | 1223 | CBYC | Tom Loughran | 159 | (10.0 DNS) | 6.0 | 5.0 | 4.0 | 5.0 | 7.0 | 37.0 | 27.0 |
7th | Alor Star | C&C 30 | 14157 | CBYC | Roman Januszewicz | 177 | 5.0 | 5.0 | (6.0) | 5.0 | 6.0 | 6.0 | 33.0 | 27.0 |
8th | Tabula Rasa | Shark 24 | 812 | BPYC | Stephen Maw | 228 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
8th | Sebana | Sirus 28 | 102 | BPYC | Stewart Lindsay | 180 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |